![]() | Introduction |
![]() | About this document |
![]() | Simple demo systems |
![]() | A simple model of paper |
![]() | A paint model |
![]() | A model of digital prints |
![]() | Investigating pigment properties |
![]() | Optical constants |
![]() | Overview |
![]() | Optical constants of typical materials |
![]() | Demo pigments |
![]() | P1 |
![]() | P2 |
![]() | P3 |
![]() | Carbon particles |
![]() | Host material of paper model |
![]() | Light scattering and absorption |
![]() | Overview |
![]() | Demo pigments |
![]() | P1 |
![]() | P2 |
![]() | P3 |
![]() | Carbon particles |
![]() | Light scattering in paper |
© 2002 Wolfgang Theiss